Flight Number | LGWW001 | Date | 10.03.2013 |
---|---|---|---|
Departure Airport | LGTS | Arrival Airport | LOWW |
Departure Time | 11.06 | Arrival Time | 12.48 |
Pilot In Command | Jonathan Saunders | Block Time | 1.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 532.00 Nm. | Passengers | 117 |
---|---|---|---|
Fuel Used | 4,256 Kg. | Cargo | 6671 Kg |
Expense Details | Income Details | ||
Fuel Cost | 8,075 v$ | Ticket Sales | 12,987 v$ |
Pilot Salary | 13,303 v$ | Cargo income | 16,960.00 v$ |
Crew Salary | 585 v$ | Bonus | 4,434 v$ |
Gross Profit | 13,304 v$ ( 5,321,600 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |