Flight Number | TEU005C | Date | 02.03.2013 |
---|---|---|---|
Departure Airport | EGPH | Arrival Airport | ENGM |
Departure Time | 16.09 | Arrival Time | 17.37 |
Pilot In Command | Frans van Zantbeek | Block Time | 1.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 524.00 Nm. | Passengers | 499 |
---|---|---|---|
Fuel Used | 15,629 Kg. | Cargo | 16420 Kg |
Expense Details | Income Details | ||
Fuel Cost | 14,634 v$ | Ticket Sales | 56,387 v$ |
Pilot Salary | 10,958 v$ | Cargo income | 22,549.00 v$ |
Crew Salary | 2,495 v$ | Bonus | 14,049 v$ |
Gross Profit | 73,339 v$ ( 1,833,475 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |