Flight Number | DKSC001 | Date | 23.02.2013 |
---|---|---|---|
Departure Airport | EKCH | Arrival Airport | EGPH |
Departure Time | 11.31 | Arrival Time | 13.51 |
Pilot In Command | Gary B | Block Time | 2.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 541.00 Nm. | Passengers | 5 |
---|---|---|---|
Fuel Used | 401 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,571 v$ | Ticket Sales | 560 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 25 v$ | Bonus | 0 v$ |
Gross Profit | -1,068 v$ ( -534,000 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |