Flight Number | LES00L5 | Date | 14.02.2013 |
---|---|---|---|
Departure Airport | EHAM | Arrival Airport | ENGM |
Departure Time | 12.16 | Arrival Time | 13.47 |
Pilot In Command | Frans van Zantbeek | Block Time | 1.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 518.00 Nm. | Passengers | 429 |
---|---|---|---|
Fuel Used | 15,617 Kg. | Cargo | 23560 Kg |
Expense Details | Income Details | ||
Fuel Cost | 24,632 v$ | Ticket Sales | 51,909 v$ |
Pilot Salary | 6,764 v$ | Cargo income | 26,478.00 v$ |
Crew Salary | 2,145 v$ | Bonus | 11,274 v$ |
Gross Profit | 60,884 v$ ( 60,884 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | First European flight |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |