Flight Number | ENTO19C | Date | 26.01.2013 |
---|---|---|---|
Departure Airport | SKVV | Arrival Airport | SKVV |
Departure Time | 14.52 | Arrival Time | 16.22 |
Pilot In Command | Luis Daniel Pearredonda Petro | Block Time | 1.50 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 0.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 225 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 298 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 0 v$ | Bonus | 0 v$ |
Gross Profit | -367 v$ ( -367 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Rwy 05 SKVV, T & G SKSJ rwy 01, rwy 05 SKVV missed approach final level 6500 ft. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |