Flight Number | 0140LGW | Date | 24.01.2013 |
---|---|---|---|
Departure Airport | EGJJ | Arrival Airport | EGKK |
Departure Time | 20.05 | Arrival Time | 20.54 |
Pilot In Command | James Pendleton | Block Time | 0.80 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 140.00 Nm. | Passengers | 179 |
---|---|---|---|
Fuel Used | 2,159 Kg. | Cargo | 3030 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,206 v$ | Ticket Sales | 13,962 v$ |
Pilot Salary | 1,696 v$ | Cargo income | 4,242.00 v$ |
Crew Salary | 895 v$ | Bonus | 2,826 v$ |
Gross Profit | 15,264 v$ ( 381,600 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |