Flight Number | GA9007 | Date | 14.01.2013 |
---|---|---|---|
Departure Airport | TNCM | Arrival Airport | TNCS |
Departure Time | 21.21 | Arrival Time | 21.37 |
Pilot In Command | Danny Siegmund | Block Time | 0.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 25.00 Nm. | Passengers | 30 |
---|---|---|---|
Fuel Used | 144 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 113 v$ | Ticket Sales | 1,860 v$ |
Pilot Salary | 393 v$ | Cargo income | 0.00 v$ |
Crew Salary | 300 v$ | Bonus | 656 v$ |
Gross Profit | 3,544 v$ ( 88,600 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |