Flight Number | ADC038I | Date | 05.01.2013 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | KJFK |
Departure Time | 15.10 | Arrival Time | 19.27 |
Pilot In Command | Juan Munoz | Block Time | 4.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,841.00 Nm. | Passengers | 438 |
---|---|---|---|
Fuel Used | 43,970 Kg. | Cargo | 22501 Kg |
Expense Details | Income Details | ||
Fuel Cost | 58,969 v$ | Ticket Sales | 105,120 v$ |
Pilot Salary | 52,410 v$ | Cargo income | 35,349.00 v$ |
Crew Salary | 2,190 v$ | Bonus | 17,470 v$ |
Gross Profit | 52,411 v$ ( 1,310,275 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |