Flight Number | ADC021O | Date | 30.12.2012 |
---|---|---|---|
Departure Airport | SVPR | Arrival Airport | SVMT |
Departure Time | 21.39 | Arrival Time | 22.07 |
Pilot In Command | Boris Arratia | Block Time | 0.50 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 91.00 Nm. | Passengers | 101 |
---|---|---|---|
Fuel Used | 988 Kg. | Cargo | 4803 Kg |
Expense Details | Income Details | ||
Fuel Cost | 882 v$ | Ticket Sales | 7,575 v$ |
Pilot Salary | 4,650 v$ | Cargo income | 3,848.00 v$ |
Crew Salary | 757 v$ | Bonus | 3,100 v$ |
Gross Profit | 13,953 v$ ( 348,825 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | I Forget Reduce speed to descent . . . but the Landing at SVMT was very Clean . . . !!! |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |