Flight Number | FRSAX2W | Date | 22.12.2012 |
---|---|---|---|
Departure Airport | SBBR | Arrival Airport | SBCJ |
Departure Time | 8.43 | Arrival Time | 10.12 |
Pilot In Command | Carsten Gasenzer | Block Time | 1.50 Hours |
Pilot Rating | 85 % | Aircraft | [ ] |
Distance | 599.00 Nm. | Passengers | 51 |
---|---|---|---|
Fuel Used | 5,197 Kg. | Cargo | 1725 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,480 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 307 v$ | Cargo income | 0.00 v$ |
Crew Salary | 255 v$ | Bonus | 341 v$ |
Gross Profit | 1,741 v$ ( 43,525 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | - |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |