Flight Number | PAKCL22 | Date | 09.12.2012 |
---|---|---|---|
Departure Airport | KJAC | Arrival Airport | CYUL |
Departure Time | 16.53 | Arrival Time | 20.21 |
Pilot In Command | Frits van Kempen | Block Time | 3.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,575.00 Nm. | Passengers | 138 |
---|---|---|---|
Fuel Used | 10,239 Kg. | Cargo | 2691 Kg |
Expense Details | Income Details | ||
Fuel Cost | 18,951 v$ | Ticket Sales | 29,670 v$ |
Pilot Salary | 5,907 v$ | Cargo income | 13,213.00 v$ |
Crew Salary | 690 v$ | Bonus | 4,922 v$ |
Gross Profit | 23,628 v$ ( 23,628,000 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |