Flight Number | WCW010C | Date | 02.11.2012 |
---|---|---|---|
Departure Airport | SKRG | Arrival Airport | SKMD |
Departure Time | 12.58 | Arrival Time | 13.20 |
Pilot In Command | cesar vallejo | Block Time | 0.40 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 11.00 Nm. | Passengers | 3 |
---|---|---|---|
Fuel Used | 8 Kg. | Cargo | 77 Kg |
Expense Details | Income Details | ||
Fuel Cost | 52 v$ | Ticket Sales | 174 v$ |
Pilot Salary | 15 v$ | Cargo income | 13.00 v$ |
Crew Salary | 15 v$ | Bonus | 21 v$ |
Gross Profit | 115 v$ ( 115 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | muy buen vuelo |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |