Flight Number | BGA0004 | Date | 19.10.2012 |
---|---|---|---|
Departure Airport | PAOR | Arrival Airport | PANC |
Departure Time | 18.33 | Arrival Time | 20.03 |
Pilot In Command | frank brown | Block Time | 1.50 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 251.00 Nm. | Passengers | 18 |
---|---|---|---|
Fuel Used | 336 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 412 v$ | Ticket Sales | 1,710 v$ |
Pilot Salary | 374 v$ | Cargo income | 0.00 v$ |
Crew Salary | 90 v$ | Bonus | 260 v$ |
Gross Profit | 1,188 v$ ( 29,700 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |