Flight Number | VVFRA07 | Date | 01.10.2012 |
---|---|---|---|
Departure Airport | SVIE | Arrival Airport | SVMT |
Departure Time | 20.10 | Arrival Time | 20.49 |
Pilot In Command | Madger Coelho Couto | Block Time | 0.60 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 80.00 Nm. | Passengers | 9 |
---|---|---|---|
Fuel Used | 107 Kg. | Cargo | 463 Kg |
Expense Details | Income Details | ||
Fuel Cost | 89 v$ | Ticket Sales | 657 v$ |
Pilot Salary | 406 v$ | Cargo income | 519.00 v$ |
Crew Salary | 45 v$ | Bonus | 218 v$ |
Gross Profit | 906 v$ ( 22,650 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |