Flight Number | NX-DDM | Date | 25.09.2012 |
---|---|---|---|
Departure Airport | ENGM | Arrival Airport | LFPG |
Departure Time | 3.59 | Arrival Time | 5.57 |
Pilot In Command | Shit Goose | Block Time | 2.00 Hours |
Pilot Rating | 85 % | Aircraft | [ ] |
Distance | 734.00 Nm. | Passengers | 499 |
---|---|---|---|
Fuel Used | 24,421 Kg. | Cargo | 16420 Kg |
Expense Details | Income Details | ||
Fuel Cost | 105,066 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 2,495 v$ | Bonus | 0 v$ |
Gross Profit | -47,586 v$ ( -19,034,400 v$ ) |
Client Version | v2.1.0 Plugin | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |