Flight Number | XTU2HF | Date | 29.08.2012 |
---|---|---|---|
Departure Airport | EGCC | Arrival Airport | EDDH |
Departure Time | 13.18 | Arrival Time | 15.27 |
Pilot In Command | Ansgar Landmann | Block Time | 2.20 Hours |
Pilot Rating | 90 % | Aircraft | [ ] |
Distance | 438.00 Nm. | Passengers | 3 |
---|---|---|---|
Fuel Used | 482 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,330 v$ | Ticket Sales | 300 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 15 v$ | Bonus | 0 v$ |
Gross Profit | -1,056 v$ ( -52,800 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | MY Landing light was on under 1000 feet |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |