Flight Number | SPL021T | Date | 21.08.2012 |
---|---|---|---|
Departure Airport | LEMH | Arrival Airport | LEBL |
Departure Time | 7.25 | Arrival Time | 8.21 |
Pilot In Command | Miguel Rodrigo | Block Time | 0.90 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 130.00 Nm. | Passengers | 8 |
---|---|---|---|
Fuel Used | 189 Kg. | Cargo | 532 Kg |
Expense Details | Income Details | ||
Fuel Cost | 449 v$ | Ticket Sales | 592 v$ |
Pilot Salary | 236 v$ | Cargo income | 914.00 v$ |
Crew Salary | 40 v$ | Bonus | 197 v$ |
Gross Profit | 948 v$ ( 948 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here..De vuelta con la Pilatus PC-12 a LEBL |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |