Flight Number | ATUK102 | Date | 04.08.2012 |
---|---|---|---|
Departure Airport | EGJJ | Arrival Airport | EGKK |
Departure Time | 10.45 | Arrival Time | 11.31 |
Pilot In Command | Terry Williams | Block Time | 0.80 Hours |
Pilot Rating | 95 % | Aircraft | G-UKEU [ 737-900ER ] |
Distance | 140.00 Nm. | Passengers | 176 |
---|---|---|---|
Fuel Used | 2,542 Kg. | Cargo | 5093 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,597 v$ | Ticket Sales | 13,200 v$ |
Pilot Salary | 3,214 v$ | Cargo income | 5,816.00 v$ |
Crew Salary | 880 v$ | Bonus | 3,571 v$ |
Gross Profit | 18,213 v$ ( 455,325 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Keep forgetting landinglights, learning PMDG 737 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |