Flight Number | EGCC000 | Date | 07.06.2012 |
---|---|---|---|
Departure Airport | EGCC | Arrival Airport | EDDP |
Departure Time | 19.19 | Arrival Time | 21.00 |
Pilot In Command | Paul Bartram | Block Time | 1.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 544.00 Nm. | Passengers | 499 |
---|---|---|---|
Fuel Used | 16,377 Kg. | Cargo | 22403 Kg |
Expense Details | Income Details | ||
Fuel Cost | 17,100 v$ | Ticket Sales | 58,882 v$ |
Pilot Salary | 8,880 v$ | Cargo income | 26,325.00 v$ |
Crew Salary | 2,495 v$ | Bonus | 14,800 v$ |
Gross Profit | 79,921 v$ ( 1,998,025 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |