Flight Number | SASCH01 | Date | 02.06.2012 |
---|---|---|---|
Departure Airport | KDFW | Arrival Airport | SVMI |
Departure Time | 12.51 | Arrival Time | 18.32 |
Pilot In Command | Samuel Sedano | Block Time | 5.70 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 2,132.00 Nm. | Passengers | 53 |
---|---|---|---|
Fuel Used | 19,098 Kg. | Cargo | 2325 Kg |
Expense Details | Income Details | ||
Fuel Cost | 28,738 v$ | Ticket Sales | 13,250 v$ |
Pilot Salary | 798 v$ | Cargo income | 12,478.00 v$ |
Crew Salary | 530 v$ | Bonus | 0 v$ |
Gross Profit | 7,187 v$ ( 718,700 v$ ) |
Client Version | v2.1.0 | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |