Flight Number | EVENT2 | Date | 16.05.2012 |
---|---|---|---|
Departure Airport | EGPH | Arrival Airport | EHAM |
Departure Time | 13.15 | Arrival Time | 14.31 |
Pilot In Command | Tom Sherratt | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 360.00 Nm. | Passengers | 139 |
---|---|---|---|
Fuel Used | 4,775 Kg. | Cargo | 5839 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,320 v$ | Ticket Sales | 13,483 v$ |
Pilot Salary | 0 v$ | Cargo income | 12,844.00 v$ |
Crew Salary | 695 v$ | Bonus | 4,584 v$ |
Gross Profit | 27,505 v$ ( 13,752,500 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |