Flight Number | EGCC036 | Date | 27.04.2012 |
---|---|---|---|
Departure Airport | EGCC | Arrival Airport | SBGL |
Departure Time | 1.47 | Arrival Time | 14.30 |
Pilot In Command | John Lear | Block Time | 13.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 5,049.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 60,041 Kg. | Cargo | 91042 Kg |
Expense Details | Income Details | ||
Fuel Cost | 71,152 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 12,275 v$ | Cargo income | 190,100.00 v$ |
Crew Salary | 0 v$ | Bonus | 20,459 v$ |
Gross Profit | 110,483 v$ ( 2,762,075 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |