Flight Number | MAN017A | Date | 15.04.2012 |
---|---|---|---|
Departure Airport | EGCC | Arrival Airport | LOWW |
Departure Time | 8.34 | Arrival Time | 10.30 |
Pilot In Command | Anthony Jones | Block Time | 1.90 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 780.00 Nm. | Passengers | 604 |
---|---|---|---|
Fuel Used | 18,389 Kg. | Cargo | 15098 Kg |
Expense Details | Income Details | ||
Fuel Cost | 15,470 v$ | Ticket Sales | 79,728 v$ |
Pilot Salary | 41,052 v$ | Cargo income | 25,268.00 v$ |
Crew Salary | 3,020 v$ | Bonus | 17,105 v$ |
Gross Profit | 61,580 v$ ( 1,539,500 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |