Flight Number | DUB001B | Date | 10.04.2012 |
---|---|---|---|
Departure Airport | EIDW | Arrival Airport | EGCC |
Departure Time | 6.01 | Arrival Time | 6.30 |
Pilot In Command | kurt angle | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 143.00 Nm. | Passengers | 253 |
---|---|---|---|
Fuel Used | 4,714 Kg. | Cargo | 23585 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,673 v$ | Ticket Sales | 18,975 v$ |
Pilot Salary | 3,874 v$ | Cargo income | 10,642.00 v$ |
Crew Salary | 1,265 v$ | Bonus | 4,967 v$ |
Gross Profit | 25,929 v$ ( 648,225 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |