Flight Number | link001 | Date | 08.04.2012 |
---|---|---|---|
Departure Airport | EGNM | Arrival Airport | EGCC |
Departure Time | 8.23 | Arrival Time | 8.34 |
Pilot In Command | Yuu Yamamoto | Block Time | 0.20 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 38.00 Nm. | Passengers | 112 |
---|---|---|---|
Fuel Used | 369 Kg. | Cargo | 7963 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 6,944 v$ |
Pilot Salary | 1,627 v$ | Cargo income | 2,127.00 v$ |
Crew Salary | 560 v$ | Bonus | 2,086 v$ |
Gross Profit | 10,892 v$ ( 272,300 v$ ) |
Client Version | v2.1.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |