Flight Number | EVENT 1 | Date | 14.03.2012 |
---|---|---|---|
Departure Airport | EGCC | Arrival Airport | EGVN |
Departure Time | 11.49 | Arrival Time | 12.16 |
Pilot In Command | Kurt Fairhurst | Block Time | 0.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 100.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 1,745 Kg. | Cargo | 23950 Kg |
Expense Details | Income Details | ||
Fuel Cost | 456 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 873 v$ | Cargo income | 7,840.00 v$ |
Crew Salary | 0 v$ | Bonus | 1,455 v$ |
Gross Profit | 7,860 v$ ( 196,500 v$ ) |
Client Version | v2.0.10b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |