Flight Number | GSO090 | Date | 02.04.2008 |
---|---|---|---|
Departure Airport | EGCC | Arrival Airport | LFMN |
Departure Time | 11.35 | Arrival Time | 13.16 |
Pilot In Command | Steve Harper | Block Time | 1.68 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 693.00 Nm. | Passengers | 10 |
---|---|---|---|
Fuel Used | 3,736 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 1,250 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 50 v$ | Bonus | 0 v$ |
Gross Profit | -9,717 v$ ( -4,858,500 v$ ) |
Client Version | v0.6.9b | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |