Flight Number | HNX11B | Date | 24.02.2012 |
---|---|---|---|
Departure Airport | RJTT | Arrival Airport | VHHX |
Departure Time | 2.34 | Arrival Time | 6.44 |
Pilot In Command | Yuu Yamamoto | Block Time | 4.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,556.00 Nm. | Passengers | 624 |
---|---|---|---|
Fuel Used | 35,878 Kg. | Cargo | 3493 Kg |
Expense Details | Income Details | ||
Fuel Cost | 21,784 v$ | Ticket Sales | 124,800 v$ |
Pilot Salary | 17,246 v$ | Cargo income | 15,759.00 v$ |
Crew Salary | 3,120 v$ | Bonus | 22,111 v$ |
Gross Profit | 115,422 v$ ( 5,771,100 v$ ) |
Client Version | v2.0.10b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |