Flight Number | STN040A | Date | 24.02.2012 |
---|---|---|---|
Departure Airport | EGSS | Arrival Airport | EDDP |
Departure Time | 15.57 | Arrival Time | 17.13 |
Pilot In Command | Ged Maloney | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 448.00 Nm. | Passengers | 440 |
---|---|---|---|
Fuel Used | 10,027 Kg. | Cargo | 10878 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 34,320 v$ |
Pilot Salary | 7,273 v$ | Cargo income | 18,388.00 v$ |
Crew Salary | 2,200 v$ | Bonus | 10,101 v$ |
Gross Profit | 53,336 v$ ( 2,666,800 v$ ) |
Client Version | v2.0.10b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |