Flight Number | Ferry | Date | 09.02.2012 |
---|---|---|---|
Departure Airport | KLAS | Arrival Airport | KPHX |
Departure Time | 18.33 | Arrival Time | 19.20 |
Pilot In Command | Tom Sherratt | Block Time | 0.80 Hours |
Pilot Rating | 85 % | Aircraft | [ ] |
Distance | 222.00 Nm. | Passengers | 189 |
---|---|---|---|
Fuel Used | 2,638 Kg. | Cargo | 2041 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,410 v$ | Ticket Sales | 16,065 v$ |
Pilot Salary | 1,421 v$ | Cargo income | 4,631.00 v$ |
Crew Salary | 945 v$ | Bonus | 2,368 v$ |
Gross Profit | 12,789 v$ ( 319,725 v$ ) |
Client Version | v2.0.10b Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | omg |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |