Flight Number | VZN877C | Date | 08.02.2012 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | TNCM |
Departure Time | 16.56 | Arrival Time | 18.07 |
Pilot In Command | Daniel Alejandro Restrepo Moreno | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 501.00 Nm. | Passengers | 440 |
---|---|---|---|
Fuel Used | 6,983 Kg. | Cargo | 10878 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,377 v$ | Ticket Sales | 47,960 v$ |
Pilot Salary | 11,456 v$ | Cargo income | 19,502.00 v$ |
Crew Salary | 2,200 v$ | Bonus | 11,232 v$ |
Gross Profit | 55,936 v$ ( 2,796,800 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |