Flight Number | 0144MAN | Date | 06.02.2012 |
---|---|---|---|
Departure Airport | EIDW | Arrival Airport | EGCC |
Departure Time | 18.04 | Arrival Time | 18.46 |
Pilot In Command | Danny Richmond | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 143.00 Nm. | Passengers | 70 |
---|---|---|---|
Fuel Used | 1,642 Kg. | Cargo | 1250 Kg |
Expense Details | Income Details | ||
Fuel Cost | 291 v$ | Ticket Sales | 5,530 v$ |
Pilot Salary | 251 v$ | Cargo income | 2,154.00 v$ |
Crew Salary | 350 v$ | Bonus | 1,395 v$ |
Gross Profit | 8,119 v$ ( 202,975 v$ ) |
Client Version | v2.0.10b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |