Flight Number | 4ESTUDI | Date | 19.01.2012 |
---|---|---|---|
Departure Airport | LEBA | Arrival Airport | LEVC |
Departure Time | 8.33 | Arrival Time | 9.45 |
Pilot In Command | marcos malaver | Block Time | 1.20 Hours |
Pilot Rating | 85 % | Aircraft | [ ] |
Distance | 228.00 Nm. | Passengers | 9 |
---|---|---|---|
Fuel Used | 515 Kg. | Cargo | 432 Kg |
Expense Details | Income Details | ||
Fuel Cost | 391 v$ | Ticket Sales | 774 v$ |
Pilot Salary | 121 v$ | Cargo income | 1,194.00 v$ |
Crew Salary | 45 v$ | Bonus | 288 v$ |
Gross Profit | 1,608 v$ ( 1,608 v$ ) |
Client Version | v2.0.10b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |