Flight Number | ADC001 | Date | 08.01.2012 |
---|---|---|---|
Departure Airport | SVVA | Arrival Airport | SVMI |
Departure Time | 16.52 | Arrival Time | 17.20 |
Pilot In Command | Jose de Jesus Molina Chacon | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 61.00 Nm. | Passengers | 66 |
---|---|---|---|
Fuel Used | 301 Kg. | Cargo | 818 Kg |
Expense Details | Income Details | ||
Fuel Cost | 78 v$ | Ticket Sales | 4,752 v$ |
Pilot Salary | 1,503 v$ | Cargo income | 684.00 v$ |
Crew Salary | 330 v$ | Bonus | 1,002 v$ |
Gross Profit | 4,509 v$ ( 112,725 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |