Flight Number | NFD-037 | Date | 01.01.2012 |
---|---|---|---|
Departure Airport | EDDF | Arrival Airport | LEMD |
Departure Time | 12.27 | Arrival Time | 14.58 |
Pilot In Command | Udo Haag | Block Time | 2.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 768.00 Nm. | Passengers | 351 |
---|---|---|---|
Fuel Used | 14,035 Kg. | Cargo | 7872 Kg |
Expense Details | Income Details | ||
Fuel Cost | 39,000 v$ | Ticket Sales | 48,087 v$ |
Pilot Salary | 8,366 v$ | Cargo income | 20,636.00 v$ |
Crew Salary | 1,755 v$ | Bonus | 3,768 v$ |
Gross Profit | 14,245 v$ ( 4,273,500 v$ ) |
Client Version | v2.0.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |