Flight Number | BICT003 | Date | 09.12.2011 |
---|---|---|---|
Departure Airport | PAKT | Arrival Airport | PAFE |
Departure Time | 17.45 | Arrival Time | 18.45 |
Pilot In Command | Kyle Golden | Block Time | 1.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 122.00 Nm. | Passengers | 10 |
---|---|---|---|
Fuel Used | 145 Kg. | Cargo | 292 Kg |
Expense Details | Income Details | ||
Fuel Cost | 245 v$ | Ticket Sales | 660 v$ |
Pilot Salary | 238 v$ | Cargo income | 488.00 v$ |
Crew Salary | 50 v$ | Bonus | 159 v$ |
Gross Profit | 717 v$ ( 717 v$ ) |
Client Version | v2.0.10b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |