Flight Number | ES3109 | Date | 01.12.2011 |
---|---|---|---|
Departure Airport | LIRN | Arrival Airport | EDDM |
Departure Time | 15.56 | Arrival Time | 17.24 |
Pilot In Command | Moritz Werner | Block Time | 1.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 461.00 Nm. | Passengers | 122 |
---|---|---|---|
Fuel Used | 3,754 Kg. | Cargo | 1421 Kg |
Expense Details | Income Details | ||
Fuel Cost | 837 v$ | Ticket Sales | 12,810 v$ |
Pilot Salary | 201 v$ | Cargo income | 5,638.00 v$ |
Crew Salary | 610 v$ | Bonus | 3,361 v$ |
Gross Profit | 19,966 v$ ( 998,300 v$ ) |
Client Version | v2.0.10b | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Duesseldorf ist das geilste HUB der Welt!!! |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |