Flight Number | CHARTER | Date | 11.01.2021 |
---|---|---|---|
Departure Airport | KABQ | Arrival Airport | MMMY |
Departure Time | 18.19 | Arrival Time | 21.05 |
Pilot In Command | Hernan Montiel | Block Time | 2.80 Hours |
Pilot Rating | 100 % | Aircraft | HK2401 [ TBM-900 ] |
Distance | 650.00 Nm. | Passengers | 5 |
---|---|---|---|
Fuel Used | 444 Kg. | Cargo | 25 Kg |
Expense Details | Income Details | ||
Fuel Cost | 425 v$ | Ticket Sales | 845 v$ |
Pilot Salary | 242 v$ | Cargo income | 44.00 v$ |
Crew Salary | 37 v$ | Bonus | 403 v$ |
Gross Profit | 2,179 v$ ( 54,475 v$ ) |
Client Version | v2.4.0.2 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |