Flight Number | AES1705 | Date | 21.07.2024 |
---|---|---|---|
Departure Airport | SKCL | Arrival Airport | SKSP |
Departure Time | 22.34 | Arrival Time | 22.27 |
Pilot In Command | Guillermo Pinzn Amaya | Block Time | 1.90 Hours |
Pilot Rating | 100 % | Aircraft | N1022EX [ 747-400 ] |
Distance | 629.00 Nm. | Passengers | 509 |
---|---|---|---|
Fuel Used | 12,576 Kg. | Cargo | 14465 Kg |
Expense Details | Income Details | ||
Fuel Cost | 8,188 v$ | Ticket Sales | 71,260 v$ |
Pilot Salary | 27,007 v$ | Cargo income | 13,744.00 v$ |
Crew Salary | 2,808 v$ | Bonus | 17,312 v$ |
Gross Profit | 76,868 v$ ( 1,921,700 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |