[ 53781 ] AirWürttemberg Pilot Statistics

Top 3 Pilots By Flights
PilotFlights
Nico S353
Jan H275
Patrick B256
Top 3 Pilot By Profit
PilotProfit
Nick G21,566,240 v$
Jan H19,270,303 v$
Nico S18,625,209 v$
Top 3 Pilot By Mile
PilotDistance
Jan H156,421 Nm.
Benedikt F151,925 Nm.
Patrick B136,451 Nm.
Top 3 Pilot By Time
PilotHours
Jan H463.00 H.
Nico S422.30 H.
Patrick B413.20 H.
All Active Pilot Stats (Ordered By Name)
Pilot Flights Distance Hours Passengers Cargo Fuel Used Profit
Andy T 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Armin H 18 1,207 Nm. 10.70 H. 136 1,642 Kg. 2,464 Kg. 43,063 v$
Benedikt F 171 151,925 Nm. 402.80 H. 26,985 736,709 Kg. 1,647,560 Kg. 15,667,793 v$
Carsten G 44 22,489 Nm. 72.20 H. 6,251 65,070 Kg. 209,879 Kg. 2,100,393 v$
Cem D 10 4,406 Nm. 13.90 H. 1,610 29,180 Kg. 36,965 Kg. 544,086 v$
Dustin S 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Eda B 6 1,749 Nm. 7.20 H. 929 2,828 Kg. 14,562 Kg. 322,970 v$
Jan H 275 156,421 Nm. 463.00 H. 45,627 607,769 Kg. 1,449,699 Kg. 19,270,303 v$
Julian R 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Julian J 29 15,703 Nm. 50.60 H. 4,913 92,867 Kg. 173,240 Kg. 1,815,318 v$
Kevin S 73 24,440 Nm. 92.60 H. 11,165 277,023 Kg. 240,766 Kg. 3,493,544 v$
Kjell S 72 32,363 Nm. 124.90 H. 10,729 347,945 Kg. 272,438 Kg. 3,674,150 v$
Lars L 3 578 Nm. 2.90 H. 469 9,714 Kg. 6,554 Kg. 104,540 v$
Lauris N 8 2,764 Nm. 9.80 H. 1,247 16,966 Kg. 19,657 Kg. 423,389 v$
Leo H 15 4,715 Nm. 18.40 H. 2,400 48,537 Kg. 46,075 Kg. 723,313 v$
Livio W 74 20,212 Nm. 71.50 H. 11,770 168,119 Kg. 175,439 Kg. 3,538,101 v$
Lucas B 9 2,635 Nm. 11.30 H. 1,395 21,702 Kg. 22,178 Kg. 350,693 v$
Lucas R 7 5,513 Nm. 16.40 H. 1,317 6,443 Kg. 41,635 Kg. 432,248 v$
Manuel N 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Maurice S 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Max S 58 20,972 Nm. 78.20 H. 7,710 212,048 Kg. 188,877 Kg. 2,459,248 v$
Mika T 1 227 Nm. 1.00 H. 161 3,238 Kg. 1,950 Kg. 49,078 v$
Nevio v 51 14,224 Nm. 56.10 H. 1,440 20,884 Kg. 43,001 Kg. 588,140 v$
Nick G 147 91,601 Nm. 286.90 H. 16,414 221,584 Kg. 1,522,161 Kg. 21,566,240 v$
Nico S 353 132,973 Nm. 422.30 H. 51,253 407,823 Kg. 1,207,260 Kg. 18,625,209 v$
Nicolas E 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Nils H 20 9,292 Nm. 33.30 H. 3,070 48,988 Kg. 73,421 Kg. 1,093,495 v$
Patrick B 256 136,451 Nm. 413.20 H. 34,506 482,024 Kg. 1,229,704 Kg. 13,796,079 v$
Patrick W 2 454 Nm. 2.10 H. 304 10,950 Kg. 5,122 Kg. 86,392 v$
Raphael J 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Reinhard J 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Robert D 4 1,317 Nm. 5.60 H. 616 12,952 Kg. 14,368 Kg. 142,456 v$
Thomas L 8 4,769 Nm. 15.00 H. 1,205 34,713 Kg. 37,719 Kg. 451,629 v$
Thomas M 0 0 Nm. 0.00 H. 0 0 Kg. 0 Kg. 0 v$
Tobias W 18 9,541 Nm. 32.00 H. 2,720 16,815 Kg. 77,789 Kg. 1,057,884 v$
Tyler T 56 11,817 Nm. 53.50 H. 3,578 118,966 Kg. 88,300 Kg. 1,306,767 v$
nino L 111 113,155 Nm. 301.70 H. 17,930 371,979 Kg. 1,165,039 Kg. 11,952,151 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1