[ 2484 ] Alandalus Airlines VA Pilot Statistics

Top 3 Pilots By Flights
PilotFlights
angel diaz2,880
2,186
1,465
Top 3 Pilot By Profit
PilotProfit
angel diaz198,909,889 v$
Yako Pil120,150,821 v$
99,322,014 v$
Top 3 Pilot By Mile
PilotDistance
angel diaz1,905,036 Nm.
1,531,298 Nm.
1,469,708 Nm.
Top 3 Pilot By Time
PilotHours
angel diaz4,875.84 H.
3,883.50 H.
Yako Pil3,738.18 H.
All Active Pilot Stats (Ordered By Name)
Pilot Flights Distance Hours Passengers Cargo Fuel Used Profit
Agustin Lopez 91 27,502 Nm. 108.50 H. 15,698 135,673 Kg. 256,116 Kg. 2,587,453 v$
Alejandro Montes 80 46,714 Nm. 139.40 H. 14,595 159,816 Kg. 359,542 Kg. 1,669,097 v$
Armando Carmona 153 116,893 Nm. 296.92 H. 28,795 1,226,013 Kg. 1,623,912 Kg. 4,007,909 v$
David Pérez Urbina 20 11,918 Nm. 36.90 H. 3,748 63,476 Kg. 108,187 Kg. 446,565 v$
Eduardo Perez 62 45,421 Nm. 105.70 H. 16,752 146,148 Kg. 698,499 Kg. 5,031,917 v$
Emilio Jara 48 26,448 Nm. 81.50 H. 7,118 75,705 Kg. 203,402 Kg. 1,153,953 v$
FERNANDO SAURA BALLESTER 503 301,610 Nm. 908.40 H. 90,172 820,372 Kg. 2,175,690 Kg. 8,739,503 v$
Fernando Ruz Justicia 40 25,167 Nm. 70.90 H. 7,215 45,803 Kg. 162,905 Kg. 990,438 v$
Francisco Rodriguez 464 292,354 Nm. 831.10 H. 66,812 1,513,494 Kg. 2,033,277 Kg. 11,022,687 v$
Gerardo Jimenez 12 1,670 Nm. 10.00 H. 791 9,816 Kg. 6,188 Kg. 68,435 v$
Javier G 199 132,110 Nm. 365.80 H. 30,150 542,911 Kg. 990,078 Kg. 4,601,370 v$
Jordi Puiggros 29 15,337 Nm. 62.30 H. 571 16,924 Kg. 20,598 Kg. 90,780 v$
Jose Antonio Delgado Matarín 107 44,281 Nm. 178.50 H. 18,822 165,402 Kg. 364,565 Kg. 1,536,758 v$
Jose Luis Tellez 77 49,150 Nm. 150.20 H. 20,230 1,124,661 Kg. 847,115 Kg. 2,042,083 v$
Jose Ramon Puga Mansilla 407 382,122 Nm. 1,100.10 H. 75,171 1,171,773 Kg. 4,897,591 Kg. 23,482,214 v$
José Luis Martín Muñoz 516 306,409 Nm. 947.40 H. 90,434 1,568,503 Kg. 3,342,346 Kg. 10,983,629 v$
Juan Benítez 146 46,617 Nm. 170.50 H. 21,873 604,974 Kg. 438,456 Kg. 2,648,591 v$
Luis J. Cuadros 712 399,247 Nm. 1,353.20 H. 97,344 2,495,813 Kg. 3,695,185 Kg. 17,702,555 v$
Luis Miguel Sánchez 1,087 643,925 Nm. 1,891.90 H. 238,043 3,294,003 Kg. 6,810,415 Kg. 40,917,901 v$
PEDRO ANDRES ORTIZ 1,241 608,994 Nm. 2,037.00 H. 222,748 2,993,229 Kg. 5,820,004 Kg. 26,517,633 v$
RAÚL PELUSO 637 392,061 Nm. 1,229.60 H. 101,388 1,580,486 Kg. 3,464,749 Kg. 14,477,509 v$
Roman Leal Alvarez 864 437,701 Nm. 1,479.20 H. 142,019 2,453,190 Kg. 3,789,068 Kg. 17,641,071 v$
Yako Pil 1,326 1,334,015 Nm. 3,738.18 H. 437,875 13,580,048 Kg. 20,190,347 Kg. 120,150,821 v$
angel diaz 2,880 1,905,036 Nm. 4,875.84 H. 826,200 25,955,672 Kg. 24,715,697 Kg. 198,909,889 v$
juan manuel gonzalez mesa 88 54,184 Nm. 167.80 H. 12,762 202,643 Kg. 347,425 Kg. 1,842,942 v$
raul m 200 164,737 Nm. 497.93 H. 38,876 605,589 Kg. 1,664,212 Kg. 5,820,741 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1