[ 4951 ] Alair Virtual Airlines Pilot Statistics

Top 3 Pilots By Flights
PilotFlights
Eduardo Perez2,201
Manuel Perez Gonzalez2,012
Miguel Angel Fernandez Martinez1,108
Top 3 Pilot By Profit
PilotProfit
Eduardo Perez163,275,912 v$
Manuel Perez Gonzalez51,005,060 v$
Rubén Baltazar Perez Rodriguez25,001,269 v$
Top 3 Pilot By Mile
PilotDistance
Eduardo Perez2,111,292 Nm.
Manuel Perez Gonzalez1,497,925 Nm.
Miguel Angel Fernandez Martinez516,220 Nm.
Top 3 Pilot By Time
PilotHours
Eduardo Perez5,310.30 H.
Manuel Perez Gonzalez4,458.68 H.
Miguel Angel Fernandez Martinez1,749.50 H.
All Active Pilot Stats (Ordered By Name)
Pilot Flights Distance Hours Passengers Cargo Fuel Used Profit
Alberto Perez 158 78,282 Nm. 275.00 H. 15,499 62,854 Kg. 703,120 Kg. 3,143,559 v$
Antonio Castilla 280 140,849 Nm. 533.90 H. 35,755 535,101 Kg. 1,069,155 Kg. 5,829,713 v$
Antonio Chacona 116 52,667 Nm. 190.80 H. 11,918 216,243 Kg. 370,458 Kg. 2,420,992 v$
Antonio Pérez 86 32,447 Nm. 118.20 H. 13,760 557,906 Kg. 371,082 Kg. 2,123,918 v$
Antonio Ruiz 1,067 470,007 Nm. 1,555.72 H. 162,119 3,745,549 Kg. 4,629,401 Kg. 23,247,653 v$
Arturo Diaz 8 5,261 Nm. 16.20 H. 1,256 9,680 Kg. 42,323 Kg. 207,722 v$
David Sanchez 5 2,733 Nm. 9.70 H. 776 263 Kg. 24,133 Kg. 130,392 v$
Eduardo Perez 2,201 2,111,292 Nm. 5,310.30 H. 445,273 4,493,417 Kg. 25,694,004 Kg. 163,275,912 v$
Francisco Javier Comabasosa 74 48,284 Nm. 154.40 H. 10,811 338,764 Kg. 369,064 Kg. 1,906,332 v$
Francisco Vilchez 606 348,314 Nm. 1,109.00 H. 114,670 3,938,758 Kg. 5,150,818 Kg. 18,875,063 v$
Hozman Lamarty 483 273,707 Nm. 907.10 H. 64,731 1,572,915 Kg. 2,549,941 Kg. 11,825,476 v$
Jaime Floria 487 379,065 Nm. 1,140.70 H. 78,926 2,043,903 Kg. 4,229,059 Kg. 15,327,577 v$
Javier Martinez 271 100,231 Nm. 369.20 H. 26,704 591,087 Kg. 705,105 Kg. 3,802,043 v$
Joan Enric Clofent 12 3,058 Nm. 17.90 H. 546 1,947 Kg. 8,055 Kg. 47,940 v$
José Carlos Rodero 368 200,898 Nm. 672.70 H. 45,794 1,962,316 Kg. 1,896,309 Kg. 8,717,517 v$
Juan Ignacio Blanco Rivas 173 123,415 Nm. 361.60 H. 29,148 500,125 Kg. 1,292,527 Kg. 7,077,777 v$
Manolo Lara 172 65,858 Nm. 268.80 H. 14,787 307,152 Kg. 420,454 Kg. 2,019,438 v$
Manu Sierra 211 91,051 Nm. 337.60 H. 20,302 615,664 Kg. 685,092 Kg. 3,010,965 v$
Manuel García Jiménez 722 374,413 Nm. 1,188.13 H. 117,555 3,513,482 Kg. 4,224,324 Kg. 17,551,995 v$
Manuel Perez Gonzalez 2,012 1,497,925 Nm. 4,458.68 H. 283,471 9,707,989 Kg. 14,731,694 Kg. 51,005,060 v$
Manuel Perez Sanchez 131 44,302 Nm. 181.90 H. 7,876 167,737 Kg. 222,767 Kg. 1,076,087 v$
Manuel Pina 296 314,719 Nm. 838.55 H. 62,295 1,870,987 Kg. 4,527,004 Kg. 10,454,234 v$
Miguel Angel Fernandez Martinez 1,108 516,220 Nm. 1,749.50 H. 143,131 3,738,361 Kg. 4,397,670 Kg. 24,688,363 v$
Oscar Sanz 216 90,863 Nm. 345.20 H. 21,371 707,461 Kg. 705,763 Kg. 3,395,055 v$
Roberto Sobrino Vazquez 418 160,443 Nm. 575.60 H. 48,497 1,438,264 Kg. 1,340,729 Kg. 7,328,030 v$
Rodrigo de Roa Hernández 10 3,744 Nm. 14.90 H. 500 0 Kg. 17,365 Kg. 20,828 v$
Rubén Baltazar Perez Rodriguez 560 430,076 Nm. 1,300.10 H. 104,323 2,146,448 Kg. 5,938,671 Kg. 25,001,269 v$

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1