Name
Surname
Position
Callsign
Location
Budget0 v$

Flight Rating0.00
Total Flights
Total Miles Flown0 Nm.
Total PAX Carried Passengers
Total Cargo Carried Kg.
Total Time Flown
0.00

[ Aircraft Deleted ]68.50
Boeing 737-8002.70
Aircraft Type Ratings

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
S7 AirlinesLTAIUUDD1150 Nm.2.40 H. 22.11.2011
S7 AirlinesUUDDLTAI1150 Nm.2.50 H. 22.11.2011
S7 AirlinesURSSUUDD723 Nm.1.30 H. 21.11.2011
S7 AirlinesUUDDURSS723 Nm.1.40 H. 21.11.2011
TransAir TravelUMMSHEGN1625 Nm.2.60 H. 13.09.2011
TransAir TravelLFPGUMMS992 Nm.1.70 H. 12.09.2011
TransAir TravelUMMSLFPG992 Nm.1.90 H. 12.09.2011
TransAir TravelLCLKLTAD308 Nm.0.80 H. 09.09.2011
TransAir TravelUMMSLCLK1166 Nm.2.50 H. 13.07.2011
TransAir TravelEPWAUMMS275 Nm.0.60 H. 14.06.2011

Reliability For Last 10 Flights

PlannedActual
Virtual AirlineFlight NoDateDEPARRDEPARRStatus
S7 Airlines GH 9008 22.11.2011 00:00 00:00 07:52 10:17 Route Not Found!
S7 Airlines GH 9007 22.11.2011 00:00 00:00 05:21 07:50 Route Not Found!
S7 Airlines S7Train 21.11.2011 00:00 00:00 08:38 09:58 Route Not Found!
S7 Airlines S7Train 21.11.2011 00:00 00:00 09:32 10:58 Route Not Found!
TransAir Travel BYTAT09 13.09.2011 00:00 00:00 09:49 12:22 Route Not Found!
TransAir Travel BYTAT18 12.09.2011 00:00 00:00 09:48 11:28 Route Not Found!
TransAir Travel BYTAT17 12.09.2011 00:00 00:00 09:48 11:43 Route Not Found!
TransAir Travel BYTAT28 09.09.2011 00:00 00:00 06:44 07:30 Diverted!
TransAir Travel BYTAT27 13.07.2011 00:00 00:00 17:20 19:51 Route Not Found!
TransAir Travel BYTEST2 14.06.2011 00:00 00:00 10:40 11:16 Route Not Found!

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1