Name
Surname
Position
Callsign
Location
Budget0 v$

Flight Rating0.00
Total Flights
Total Miles Flown0 Nm.
Total PAX Carried Passengers
Total Cargo Carried Kg.
Total Time Flown
0.00

[ Aircraft Deleted ]65.90
Boeing 737-8007.20
Boeing 747-40017.10
Aircraft Type Ratings

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
S7 AirlinesUUDDULLI360 Nm.1.30 H. 23.01.2011
S7 AirlinesULLIUUDD360 Nm.1.10 H. 23.01.2011
S7 AirlinesUUDDULLI0 Nm.1.20 H. 19.01.2011
S7 AirlinesUUDDUUDD360 Nm.0.30 H. 18.01.2011
S7 AirlinesULLIUUDD360 Nm.1.10 H. 14.01.2011
S7 AirlinesUUDDULLI360 Nm.1.00 H. 13.01.2011
S7 AirlinesULLIUUDD360 Nm.1.20 H. 13.01.2011
Petersburg AirlinesULLIESSA374 Nm.1.10 H. 10.01.2011
Petersburg AirlinesUUWWULLI338 Nm.1.00 H. 08.01.2011
Petersburg AirlinesULLIUUWW338 Nm.0.90 H. 08.01.2011

Reliability For Last 10 Flights

PlannedActual
Virtual AirlineFlight NoDateDEPARRDEPARRStatus
S7 Airlines GH 039 23.01.2011 09:15 10:45 16:00 17:21 Big Delay!
S7 Airlines GH 040 23.01.2011 00:00 00:00 12:56 14:01 Route Not Found!
S7 Airlines GH 039 19.01.2011 09:15 10:45 00:02 01:14 Too Early!
S7 Airlines GH 039 18.01.2011 00:00 00:00 16:05 16:22 Diverted!
S7 Airlines S7Train 14.01.2011 00:00 00:00 08:09 09:13 Route Not Found!
S7 Airlines S7Train 13.01.2011 00:00 00:00 08:50 09:50 Route Not Found!
S7 Airlines S7Train 13.01.2011 00:00 00:00 08:48 09:59 Route Not Found!
Petersburg Airlines LKL127 10.01.2011 00:00 00:00 07:57 09:05 Route Not Found!
Petersburg Airlines LKL106 08.01.2011 00:00 00:00 20:40 21:43 Route Not Found!
Petersburg Airlines LKL105 08.01.2011 00:00 00:00 15:59 16:55 Route Not Found!

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1