Name
Surname
Position
Callsign
Location
Budget0 v$

Flight Rating0.00
Total Flights
Total Miles Flown0 Nm.
Total PAX Carried Passengers
Total Cargo Carried Kg.
Total Time Flown
0.00

[ Aircraft Deleted ]341.80
Airbus A3181.50
Airbus A319-100226.30
Airbus A320-200312.30
Boeing 737-400F20.70
Boeing 737-800194.00
Boeing 767-300ER190.40
Aircraft Type Ratings

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
S7 AirlinesURSSUUDD723 Nm.2.60 H. 12.10.2014
S7 AirlinesUUDDURSS723 Nm.2.40 H. 13.04.2014
S7 AirlinesURWWUUDD463 Nm.1.70 H. 03.04.2014
S7 AirlinesUUDDURWW463 Nm.1.80 H. 23.03.2014
S7 AirlinesUNNTUUDD1508 Nm.3.80 H. 22.03.2014
S7 AirlinesUKBBUNNT1863 Nm.4.60 H. 25.02.2014
S7 AirlinesUNNTUKBB1863 Nm.4.90 H. 22.02.2014
S7 AirlinesUHHHUNNT1944 Nm.4.80 H. 05.02.2014
S7 AirlinesUHMMUHHH871 Nm.2.60 H. 04.02.2014
S7 AirlinesUIIIUHMM1583 Nm.4.20 H. 02.02.2014

Reliability For Last 10 Flights

PlannedActual
Virtual AirlineFlight NoDateDEPARRDEPARRStatus
S7 Airlines S7 1024 12.10.2014 13:40 15:55 03:27 06:04 Too Early!
S7 Airlines S7 1027 13.04.2014 00:00 00:00 08:45 11:06 Route Not Found!
S7 Airlines S7 1164 03.04.2014 00:00 00:00 14:17 16:01 Route Not Found!
S7 Airlines S7 1163 23.03.2014 00:00 00:00 08:06 09:57 Route Not Found!
S7 Airlines GH 176 22.03.2014 13:15 17:50 18:50 22:39 Big Delay!
S7 Airlines S7 4418 25.02.2014 00:00 00:00 18:11 22:47 Route Not Found!
S7 Airlines S7 4417 22.02.2014 00:00 00:00 08:14 13:06 Route Not Found!
S7 Airlines S7 3508 05.02.2014 10:10 15:40 18:43 23:32 Big Delay!
S7 Airlines S7 3202 04.02.2014 00:00 00:00 10:43 13:19 Route Not Found!
S7 Airlines S7 3511 02.02.2014 18:35 22:00 06:14 10:28 Too Early!

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1