Name
Surname
Position
Callsign
Location
Budget0 v$

Flight Rating0.00
Total Flights
Total Miles Flown0 Nm.
Total PAX Carried Passengers
Total Cargo Carried Kg.
Total Time Flown
0.00

Boeing 737-70034.80
Boeing 737-8001,527.40
Boeing 737-800BCF153.50
Aircraft Type Ratings
Boeing 737-700
Boeing 737-800
Boeing 737-800BCF
Boeing 737-900ER

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
S7 - Siberia AirlinesULLIUNNT1672 Nm.4.10 H. 01.10.2024
S7 - Siberia AirlinesUNNTULLI1672 Nm.4.80 H. 30.09.2024
S7 - Siberia AirlinesURSSUNNT1779 Nm.5.00 H. 29.09.2024
S7 - Siberia AirlinesUNNTURSS1779 Nm.4.50 H. 29.09.2024
S7 - Siberia AirlinesULLIUNNT1672 Nm.4.30 H. 26.09.2024
S7 - Siberia AirlinesUNNTULLI1672 Nm.4.70 H. 25.09.2024
S7 - Siberia AirlinesUWUUUNNT921 Nm.2.30 H. 23.09.2024
S7 - Siberia AirlinesUUDDUWUU620 Nm.1.90 H. 19.09.2024
S7 - Siberia AirlinesUNNTUUDD1506 Nm.3.80 H. 19.09.2024
S7 - Siberia AirlinesURMLUNNT1541 Nm.3.90 H. 18.09.2024

Reliability For Last 10 Flights

PlannedActual
Virtual AirlineFlight NoDateDEPARRDEPARRStatus
S7 - Siberia Airlines S7 5002 01.10.2024 09:40 18:00 07:59 11:57 Too Early!
S7 - Siberia Airlines S7 5005 30.09.2024 14:55 15:45 10:32 15:18 Early!
S7 - Siberia Airlines S7 5110 29.09.2024 10:40 19:25 09:02 14:03 Too Early!
S7 - Siberia Airlines S7 5109 29.09.2024 08:20 09:40 03:40 08:08 Too Early!
S7 - Siberia Airlines S7 5004 26.09.2024 13:30 21:55 09:25 13:41 Too Early!
S7 - Siberia Airlines S7 5007 25.09.2024 13:20 14:10 12:09 16:49 Big Delay!
S7 - Siberia Airlines S7 5046 23.09.2024 16:05 20:50 10:37 12:57 Too Early!
S7 - Siberia Airlines S7 1137 19.09.2024 17:15 21:35 14:37 16:30 Too Early!
S7 - Siberia Airlines S7 2510 19.09.2024 15:20 15:55 09:50 13:39 Too Early!
S7 - Siberia Airlines S7 5152 18.09.2024 14:00 22:05 11:28 15:21 Too Early!

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1