Name
Surname
Position
Callsign
Location
Budget0 v$

Flight Rating0.00
Total Flights
Total Miles Flown0 Nm.
Total PAX Carried Passengers
Total Cargo Carried Kg.
Total Time Flown
0.00

[ Aircraft Deleted ]95.10
Boeing 737-8002.20
Aircraft Type Ratings

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
S7 AirlinesULLIUUDD360 Nm.1.10 H. 09.10.2009
S7 AirlinesUUDDULLI360 Nm.1.10 H. 08.10.2009
S7 AirlinesULLIUUDD360 Nm.1.10 H. 03.10.2009
S7 AirlinesUUDDULLI360 Nm.1.20 H. 03.10.2009
MoscoviaLYTVUUDD1082 Nm.2.60 H. 11.09.2009
MoscoviaUUDDLYTV0 Nm.2.80 H. 11.09.2009
MoscoviaUUDDUUDD1082 Nm.0.30 H. 11.09.2009
M. M. Gromov Flight Research InstituteUUDDURKK625 Nm.1.80 H. 27.04.2009
M. M. Gromov Flight Research InstituteUNWWUUDD1672 Nm.4.00 H. 20.04.2009
M. M. Gromov Flight Research InstituteUUDDUNWW1672 Nm.3.80 H. 20.04.2009

Reliability For Last 10 Flights

PlannedActual
Virtual AirlineFlight NoDateDEPARRDEPARRStatus
S7 Airlines S7-0040 09.10.2009 00:00 00:00 13:47 14:51 Route Not Found!
S7 Airlines S7-0039 08.10.2009 00:00 00:00 20:45 21:54 Route Not Found!
S7 Airlines S7-0042 03.10.2009 00:00 00:00 16:08 17:15 Route Not Found!
S7 Airlines S7-0041 03.10.2009 00:00 00:00 13:37 14:46 Route Not Found!
Moscovia 3R354 11.09.2009 00:00 00:00 18:20 20:57 Route Not Found!
Moscovia 3R353 11.09.2009 00:00 00:00 15:15 18:01 Route Not Found!
Moscovia 3R353 11.09.2009 00:00 00:00 13:16 13:34 Diverted!
M. M. Gromov Flight Research Institute 3R9621 27.04.2009 00:00 00:00 09:48 11:45 Route Not Found!
M. M. Gromov Flight Research Institute S79656 20.04.2009 00:00 00:00 00:16 13:49 Route Not Found!
M. M. Gromov Flight Research Institute S79655 20.04.2009 00:00 00:00 09:15 23:59 Route Not Found!

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1