Name
Surname
Position
Callsign
Location
Budget0 v$

Flight Rating0.00
Total Flights
Total Miles Flown0 Nm.
Total PAX Carried Passengers
Total Cargo Carried Kg.
Total Time Flown
0.00

[ Aircraft Deleted ]216.50
Boeing 737-80014.60
Boeing 757-30014.00
Boeing 767-300F17.30
Boeing 777-300ER25.50
Aircraft Type Ratings
Aerospatiale/BAE Concorde
Airbus A319-100
Airbus A320-200
Airbus A321-100
Airbus A321-200
Airbus A330-200
Airbus A330-300
Boeing 717-200
Boeing 727-200F (Adv)
Boeing 737-200 Adv
Boeing 737-300
Boeing 737-700ER
Boeing 737-800
Boeing 737-900
Boeing 737-900ER
Boeing 747-400ERF
Boeing 747-8F
Boeing 747-8I
Boeing 757-200
Boeing 757-300
Boeing 767-300ER
Boeing 767-300F
Boeing 777-200ERF
Boeing 777-300ER
Boeing 787-9
Bombardier CRJ-700
Bombardier CRJ-900
Bombardier DHC-8Q-400
British Aerospace Avro RJ100
Cessna Citation Mustang
Daher TBM-900
Embraer E170
Embraer E175
Embraer E195
Embraer ERJ-135ER
Embraer ERJ-145ER
McDonnell Douglas MD-83
McDonnell Douglas MD-88
Pilatus PC-12 NGX
Saab 340F

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
9457 AirwaysKDENKFLL1481 Nm.4.50 H. 25.04.2020
9457 AirwaysKDALKDEN566 Nm.1.90 H. 24.04.2020
9457 AirwaysKATLKDAL626 Nm.2.20 H. 24.04.2020
9457 AirwaysKLGAKATL662 Nm.3.10 H. 23.04.2020
9457 AirwaysKMCOKDCA662 Nm.2.10 H. 23.04.2020
9457 AirwaysKRDUKMCO466 Nm.1.70 H. 22.04.2020
9457 AirwaysKTPAKRDU512 Nm.1.80 H. 22.04.2020
9457 AirwaysKALBKTPA984 Nm.2.90 H. 21.04.2020
9457 AirwaysKLGAKALB119 Nm.0.80 H. 21.04.2020
9457 AirwaysKBNAKLGA664 Nm.1.80 H. 20.04.2020

Reliability For Last 10 Flights

PlannedActual
Virtual AirlineFlight NoDateDEPARRDEPARRStatus
9457 Airways SWA3319 25.04.2020 00:00 00:00 22:52 03:04 Route Not Found!
9457 Airways SWA2260 24.04.2020 00:00 00:00 19:25 21:11 Route Not Found!
9457 Airways SWA3641 24.04.2020 00:00 00:00 21:15 23:17 Route Not Found!
9457 Airways SWA1231 23.04.2020 00:00 00:00 17:26 20:03 Route Not Found!
9457 Airways SWA3200 23.04.2020 00:00 00:00 00:03 01:53 Route Not Found!
9457 Airways SWA3242 22.04.2020 00:00 00:00 19:51 21:20 Route Not Found!
9457 Airways SWA4565 22.04.2020 00:00 00:00 04:44 06:19 Route Not Found!
9457 Airways SWA2705 21.04.2020 00:00 00:00 04:07 06:51 Route Not Found!
9457 Airways DYL0006 21.04.2020 00:00 00:00 21:27 22:04 Route Not Found!
9457 Airways SWA2932 20.04.2020 00:00 00:00 19:20 20:59 Route Not Found!

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1