Name
Surname
Position
Callsign
Location
Budget0 v$

Flight Rating0.00
Total Flights
Total Miles Flown0 Nm.
Total PAX Carried Passengers
Total Cargo Carried Kg.
Total Time Flown
0.00

[ Aircraft Deleted ]111.90
Airbus A321-20020.00
Airbus A330-30015.60
Boeing 717-2001.40
Boeing 737 Max 88.40
Boeing 737-8003.20
Boeing 757-3005.90
Boeing 767-300F59.20
Boeing 777-300ER2.90
Aircraft Type Ratings
Aerospatiale/BAE Concorde
Airbus A319-100
Airbus A320-200
Airbus A321-200
Airbus A330-200
Airbus A330-300
Boeing 717-200
Boeing 727-200F (Adv)
Boeing 737 Max 8
Boeing 737-200 Adv
Boeing 737-300
Boeing 737-700ER
Boeing 737-800
Boeing 737-800BCF
Boeing 737-900
Boeing 737-900ER
Boeing 747-400ERF
Boeing 747-8F
Boeing 747-8I
Boeing 757-200
Boeing 757-200F
Boeing 757-300
Boeing 767-200ER
Boeing 767-300ER
Boeing 767-300F
Boeing 777-200ERF
Boeing 777-300ER
Boeing 787-10
Boeing 787-8
Boeing 787-9
Bombardier CRJ-700
Bombardier CRJ-900
Bombardier DHC-8Q-400
British Aerospace Avro RJ100
Cessna Citation Mustang
Daher TBM-900
Embraer E170
Embraer E175
Embraer E195
Embraer ERJ-135ER
Embraer ERJ-145ER
McDonnell Douglas MD-83
McDonnell Douglas MD-88
Pilatus PC-12 NGX
Saab 340F

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
9457 AirwaysKORDKDEN771 Nm.2.10 H. 20.04.2020
9457 AirwaysKIAHKMDW799 Nm.2.50 H. 19.04.2020
9457 AirwaysKJFKKLAX2148 Nm.5.20 H. 19.04.2020
9457 AirwaysEDDFEGCC449 Nm.2.10 H. 18.04.2020
9457 AirwaysKLAXKDFW1072 Nm.2.60 H. 14.04.2020
9457 AirwaysKBUFKMSP637 Nm.2.10 H. 13.04.2020
9457 AirwaysKDTWKBUF209 Nm.1.20 H. 12.04.2020
9457 AirwaysUUEEEDDF1094 Nm.3.80 H. 10.04.2020
9457 AirwaysUHWWKLAX4776 Nm.11.10 H. 10.04.2020
9457 AirwaysKBNAKRDU384 Nm.1.20 H. 10.04.2020

Reliability For Last 10 Flights

PlannedActual
Virtual AirlineFlight NoDateDEPARRDEPARRStatus
9457 Airways DYL0384 20.04.2020 00:00 00:00 21:45 23:36 Route Not Found!
9457 Airways DYL0380 19.04.2020 00:00 00:00 03:48 06:00 Route Not Found!
9457 Airways DYL0004 19.04.2020 00:00 00:00 21:52 03:04 Route Not Found!
9457 Airways DYL0371 18.04.2020 00:00 00:00 05:16 06:58 Route Not Found!
9457 Airways DYL0053 14.04.2020 00:00 00:00 16:50 19:14 Route Not Found!
9457 Airways DYL0333 13.04.2020 00:00 00:00 21:30 23:27 Route Not Found!
9457 Airways DYL0330 12.04.2020 00:00 00:00 20:07 21:05 Route Not Found!
9457 Airways DYL0310 10.04.2020 00:00 00:00 18:18 21:47 Route Not Found!
9457 Airways DYL0305 10.04.2020 00:00 00:00 05:17 15:49 Route Not Found!
9457 Airways DYL0304 10.04.2020 00:00 00:00 03:08 04:11 Route Not Found!

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1