Name
Surname
Position
Callsign
Location
Budget0 v$

Flight Rating0.00
Total Flights
Total Miles Flown0 Nm.
Total PAX Carried Passengers
Total Cargo Carried Kg.
Total Time Flown
0.00

[ Aircraft Deleted ]2,132.90
Airbus A319-10025.40
Airbus A320-200211.30
Airbus A320neo918.80
Airbus A321-200344.60
Airbus A321-LR2.00
Airbus A321neo69.40
Boeing 737 Max 814.80
Boeing 737-800182.80
Aircraft Type Ratings
Airbus A319-100
Airbus A320-200
Airbus A320neo
Airbus A321-200
Airbus A321-LR
Airbus A321neo

Last 10 Flights

Virtual AirlineDepartureArrivalDistanceDurationDate
S7 - Siberia AirlinesURMOUUDD778 Nm.3.20 H. 24.10.2024
S7 - Siberia AirlinesUUDDURMO778 Nm.3.00 H. 24.10.2024
S7 - Siberia AirlinesUIUUUUDD2384 Nm.7.40 H. 23.10.2024
S7 - Siberia AirlinesUUDDUIUU2384 Nm.6.10 H. 22.10.2024
S7 - Siberia AirlinesURWWUUDD463 Nm.1.70 H. 20.10.2024
S7 - Siberia AirlinesUUDDURWW463 Nm.1.80 H. 20.10.2024
S7 - Siberia AirlinesUWWWUUDD442 Nm.2.00 H. 19.10.2024
S7 - Siberia AirlinesUUDDUWWW442 Nm.2.00 H. 19.10.2024
S7 - Siberia AirlinesUSMUUUDD1274 Nm.3.50 H. 18.10.2024
S7 - Siberia AirlinesUUDDUSMU1274 Nm.4.00 H. 17.10.2024

Reliability For Last 10 Flights

PlannedActual
Virtual AirlineFlight NoDateDEPARRDEPARRStatus
S7 - Siberia Airlines S7 2154 24.10.2024 15:15 18:30 12:19 15:11 Too Early!
S7 - Siberia Airlines S7 2153 24.10.2024 10:40 14:20 07:46 10:30 Too Early!
S7 - Siberia Airlines S7 3032 23.10.2024 07:25 09:15 08:40 15:35 Big Delay!
S7 - Siberia Airlines S7 3031 22.10.2024 19:20 06:20 16:29 22:17 Too Early!
S7 - Siberia Airlines S7 2146 20.10.2024 17:30 18:45 15:45 17:17 Too Early!
S7 - Siberia Airlines S7 2145 20.10.2024 14:50 16:15 12:49 14:26 Too Early!
S7 - Siberia Airlines S7 1074 19.10.2024 12:05 13:00 09:12 10:53 Too Early!
S7 - Siberia Airlines S7 1075 19.10.2024 08:45 11:30 05:52 07:37 Too Early!
S7 - Siberia Airlines S7 2572 18.10.2024 08:45 10:40 03:48 07:09 Too Early!
S7 - Siberia Airlines S7 2571 17.10.2024 23:05 02:40 23:09 02:50 On Time

[ Back ]
FSA VA Integration Pack
Copyright © 2010 FSAirlines.net. Version : 0.1.1